<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: National Go Skateboarding Day</title>
	<atom:link href="http://www.andrewburtonphoto.com/2009/07/national-go-skateboarding-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewburtonphoto.com/2009/07/national-go-skateboarding-day/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 00:53:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Joey Baker</title>
		<link>http://www.andrewburtonphoto.com/2009/07/national-go-skateboarding-day/comment-page-1/#comment-50</link>
		<dc:creator>Joey Baker</dc:creator>
		<pubDate>Fri, 03 Jul 2009 13:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewburtonphoto.com/?p=282#comment-50</guid>
		<description>Opttych! Nicely done sir!&lt;br&gt;&lt;br&gt;Got me thinking: Motion graphics/interactivity of this format could be totally sweet! Imagine laying out photos like these in a 3D space. No &#039;play&#039; button, but an &#039;explore&#039; button.</description>
		<content:encoded><![CDATA[<p>Opttych! Nicely done sir!</p>
<p>Got me thinking: Motion graphics/interactivity of this format could be totally sweet! Imagine laying out photos like these in a 3D space. No &#39;play&#39; button, but an &#39;explore&#39; button.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joeybaker</title>
		<link>http://www.andrewburtonphoto.com/2009/07/national-go-skateboarding-day/comment-page-1/#comment-29</link>
		<dc:creator>joeybaker</dc:creator>
		<pubDate>Fri, 03 Jul 2009 06:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewburtonphoto.com/?p=282#comment-29</guid>
		<description>Opttych! Nicely done sir!&lt;br&gt;&lt;br&gt;Got me thinking: Motion graphics/interactivity of this format could be totally sweet! Imagine laying out photos like these in a 3D space. No &#039;play&#039; button, but an &#039;explore&#039; button.</description>
		<content:encoded><![CDATA[<p>Opttych! Nicely done sir!</p>
<p>Got me thinking: Motion graphics/interactivity of this format could be totally sweet! Imagine laying out photos like these in a 3D space. No &#39;play&#39; button, but an &#39;explore&#39; button.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
